











|

|
MS | DB | RB | GL | ES | BART | CH | GN | BAB
| Player | Team | Salary | G | A | PTS | PIM | +/- | W | GA | MP |
| Mike Schreiber | Kick Ice | | | | | | | | | |
| 384-9418 | $25 | | | | | | | | | |
| Curtis Joseph #31 | STL | 32 | | | | | | 20 | 89 | 1914 |
| Kelly Hrudey #32 | LA | 10 | | | | | | 14 | 99 | 1894 |
| Chris Terreri #31 | NJ | 1 | xxx | | | | | 0 | 6 | 183 |
| Luc Robitaille #20 | PIT | 41 | 23 | 19 | 42 | 37 | 10 | | | |
| Alexander Mogilny #89 | BUF | 36 | 19 | 28 | 47 | 36 | 0 | | | |
| Joe Mullen #7 | PIT | 19 | 16 | 21 | 37 | 6 | 15 | | | |
| Craig Janney #15 | STL | 16 | 2 | 5 | 7 | 0 | 3 | xxx | | |
| Jason Arnott #7 | EDM | 10 | 15 | 22 | 37 | 128 | -14 | | | |
| Dave Gagner #15 | DAL | 5 | 14 | 28 | 42 | 42 | 2 | | | |
| Pat Verbeek #17 | NYR | 9 | 17 | 16 | 33 | 71 | -2 | | | |
| Derek Plante #26 | BUF | 1 | 3 | 18 | 21 | 12 | -4 | xxx | | |
| Alexei Yashin #19 | OTT | 5 | 21 | 23 | 44 | 20 | -20 | | | |
| Al Iafrate #43 | BOS | 31 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Sandis Ozolinsh #6 | SJ | 32 | 8 | 10 | 18 | 28 | -7 | xxx | | |
| Eric Desjardins #37 | PHI | 10 | 5 | 24 | 29 | 14 | 12 | | | |
| Jeff Brown #22 | VAN | 14 | 8 | 23 | 31 | 16 | -2 | | | |
| Dave Ellett #4 | TOR | 9 | 5 | 7 | 12 | 22 | -8 | xxx | | |
| Matt Schneider #72 | NYI | 5 | 8 | 21 | 29 | 79 | -8 | | | |
| Bill Houlder #33 | STL | 4 | 5 | 13 | 18 | 20 | 16 | | | |
| Greg Hawgood #4 | PIT | 3 | 1 | 4 | 5 | 25 | 2 | xxx | | |
|
| Sean Burke #1 | HFD | 17 | | | | | | 14 | 85 | 1785 |
| John Leclair #10 | PHI | 10 | 17 | 16 | 33 | 20 | 17 | | | |
| Patrice Brisebois #43 | MTL | 12 | 0 | 1 | 1 | 0 | 0 | xxx | | |
| Chris Joseph #23 | PIT | 17 | 0 | 2 | 2 | 16 | -1 | | | |
| Norm MacIver #22 | PIT | 21 | 0 | 7 | 7 | 6 | 5 | | | |
| Al MacInnis #2 | STL | 25 | 2 | 3 | 5 | 25 | 5 | | | |
| Eric Weinrich #2 | CHI | 2 | 1 | 0 | 1 | 6 | 2 | | | |
| Peter Bondra #12 | WSH | 5 | 8 | 2 | 10 | 4 | 3 | | | |
| Totals (MS) | | | 198 | 313 | 511 | 633 | 26 | 48 | 279 | 5776 |
Top
|
| Davin Brown $2 | Davin's | | | | | | | | | |
| 384-4476 | Dominators | | | | | | | | | |
| Mike Vernon #29 | DET | 26 | xxx | | | | | 8 | 33 | 839 |
| Martin Brodeur #30 | NJ | 23 | | | | | | 19 | 89 | 2184 |
| Ken Wregget #31 | PIT | 4 | | | | | | 25 | 118 | 2208 |
| Steve Thomas #32 | NYI | 19 | 3 | 6 | 9 | 13 | -9 | xxx | | |
| Alexei Zhamnov #10 | WIN | 16 | 30 | 35 | 65 | 20 | 5 | | | |
| Brendan Shanahan #19 | STL | 29 | 20 | 21 | 41 | 136 | 7 | | | |
| Alexei Kovalev #27 | NYR | 17 | 4 | 8 | 12 | 8 | -3 | xxx | | |
| Rod Brind'Amour #17 | PHI | 19 | 12 | 27 | 39 | 33 | -4 | | | |
| Gary Roberts #10 | CGY | 13 | 2 | 2 | 4 | 43 | 1 | xxx | | |
| Robert Reichel #26 | CGY | 17 | 15 | 13 | 28 | 20 | -5 | xxx | | |
| Ray Sheppard #26 | DET | 19 | 30 | 10 | 40 | 17 | 11 | | | |
| Pat LaFontaine #16 | BUF | 18 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Michel Petit #24 | LA | 7 | 2 | 2 | 4 | 10 | 0 | xxx | | |
| Alexei Zhitnik #4 | BUF | 10 | 4 | 10 | 14 | 47 | -3 | xxx | | |
| Steve Duchesne #28 | STL | 6 | 12 | 26 | 38 | 36 | 29 | | | |
| Sylvain Cote #3 | WSH | 7 | 2 | 6 | 8 | 12 | -2 | xxx | | |
| Igor Kravchuk #21 | EDM | 6 | 0 | 0 | 0 | 0 | -5 | xxx | | |
| Zarley Zalapski #33 | CGY | 12 | 4 | 24 | 28 | 46 | 9 | | | |
| Glen Wesley #20 | HFD | 11 | 1 | 4 | 5 | 34 | -7 | xxx | | |
| Vladimir Malakhov #38 | MTL | 8 | 4 | 17 | 21 | 46 | -3 | | | |
|
| Esa Tikkanen #10 | STL | 1 | 7 | 14 | 21 | 16 | 7 | | | |
| Dmitri Mironov #15 | TOR | 16 | 1 | 6 | 7 | 10 | 5 | xxx | | |
| German Titov #13 | CGY | 20 | 0 | 5 | 5 | 8 | -5 | xxx | | |
| Vyacheslav Kozlov #13 | DET | 1 | 6 | 7 | 13 | 27 | 5 | xxx | | |
| Oleg Tverdovsky #10 | ANH | 1 | 1 | 0 | 1 | 2 | -6 | xxx | | |
| Ian Lapperiere #22 | STL | 17 | 3 | 4 | 7 | 27 | 2 | xxx | | |
| Ron Hextall #27 | PHI | 1 | xxx | | | | | 5 | 26 | 491 |
| Roman Hamrlik #44 | TB | 8 | 6 | 8 | 14 | 58 | -11 | | | |
| Gary Suter #20 | CHI | 15 | 6 | 12 | 18 | 23 | 10 | | | |
| Kevin Stevens #25 | PIT | 30 | 10 | 8 | 18 | 35 | 0 | | | |
| Adam Burt #6 | HFD | 1 | 0 | 4 | 4 | 15 | 1 | xxx | | |
| Dmitri Yushkevich #2 | PHI | 7 | 0 | 0 | 0 | 6 | -6 | | | |
| Darryl Sydor #25 | LA | 10 | 1 | 7 | 8 | 8 | -5 | | | |
| Tom Barrasso #35 | PIT | 1 | | | | | | 0 | 8 | 125 |
| Al Iafrate #43 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | | | |
| Mario Lemieux #66 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | | | |
| Jeremy Roenick #27 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | | | |
| Mike Modano #9 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | | | |
| Totals (DB) | | | 186 | 286 | 472 | 756 | 18 | 57 | 274 | 5847 |
Top
|
| Ryan Brown $5 | Ryan's | | | | | | | | | |
| 384-4476 | Runnin' Rebs | | | | | | | | | |
| Patrick Roy #33 | MTL | 25 | | | | | | 17 | 127 | 2566 |
| Bill Ranford #30 | EDM | 14 | | | | | | 15 | 133 | 2203 |
| Trevor Kidd #37 | CGY | 1 | | | | | | 22 | 107 | 2463 |
| Theo Fleury #14 | CGY | 32 | 29 | 29 | 58 | 112 | 6 | | | |
| Joe Sakic #19 | QUE | 34 | 19 | 43 | 62 | 30 | 7 | | | |
| Steve Yzerman #19 | DET | 34 | 7 | 15 | 22 | 33 | 2 | xxx | | |
| Adam Oates #12 | BOS | 27 | 12 | 41 | 53 | 8 | -11 | | | |
| Dale Hawerchuk #10 | BUF | 18 | 5 | 6 | 11 | 2 | 0 | xxx | | |
| Jeremy Roenick #27 | CHI | 30 | 10 | 24 | 34 | 14 | 5 | xxx | | |
| Pierre Turgeon #77 | MTL | 24 | 24 | 23 | 47 | 14 | 0 | | | |
| Jari Kurri #17 | LA | 12 | 6 | 17 | 23 | 6 | -10 | xxx | | |
| Steve Larmer #28 | NYR | 1 | 12 | 10 | 22 | 14 | 7 | xxx | | |
| Sergei Zubov #21 | NYR | 29 | 4 | 13 | 17 | 12 | 3 | xxx | | |
| John Slaney #28 | WSH | 1 | 0 | 2 | 2 | 6 | -4 | xxx | | |
| Shawn Chambers #29 | NJ | 2 | 3 | 13 | 16 | 6 | 4 | xxx | | |
| Richard Smehlik #42 | BUF | 9 | 4 | 7 | 11 | 46 | 5 | | | |
| Alex Karpovstev #25 | NYR | 2 | 4 | 7 | 11 | 26 | -1 | xxx | | |
| Chris Pronger #44 | HFD | 3 | 0 | 1 | 1 | 9 | -4 | xxx | | |
| Derian Hatcher #2 | DAL | 1 | 1 | 4 | 5 | 40 | -2 | xxx | | |
| Norm MacIver #22 | OTT | 1 | 2 | 3 | 5 | 6 | -7 | xxx | | |
|
| Alexei Kasatonov #6 | BOS | 17 | 0 | 0 | 0 | 4 | -3 | xxx | | |
| Frantisek Kucera #4 | HFD | 2 | 0 | 0 | 0 | 0 | -2 | xxx | | |
| Chris Pronger #44 | HFD | 9 | 2 | 5 | 7 | 33 | -3 | xxx | | |
| Scott Lachance #7 | NYI | 2 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Andrei Kovalenko #51 | QUE | 2 | 0 | 1 | 1 | 0 | -1 | xxx | | |
| Todd Marchant #26 | EDM | 6 | 0 | 0 | 0 | 0 | 0 | | | |
| Greg Andrusak #37 | PIT | 11 | 0 | 1 | 1 | 0 | 0 | xxx | | |
| Scott Niedermayer #27 | NJ | 9 | 2 | 9 | 11 | 4 | 12 | | | |
| Larry Murphy #55 | PIT | 25 | 7 | 11 | 18 | 10 | 7 | | | |
| Sergei Krivokrasov #25 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Pat LaFontaine #16 | BUF | 31 | 11 | 14 | 25 | 4 | 0 | | | |
| Keith Primeau #55 | DET | 1 | 5 | 3 | 8 | 17 | 7 | xxx | | |
| Tony Amonte #10 | CHI | 1 | 6 | 6 | 12 | 12 | -6 | | | |
| Sergei Zubov #21 | NYR | 29 | 6 | 12 | 18 | 4 | -2 | | | |
| Mikael Renberg #19 | PHI | 18 | 11 | 10 | 21 | 10 | 8 | | | |
| Doug Bodger #8 | BUF | 5 | 1 | 8 | 9 | 8 | -3 | | | |
| Patrick Poulin #44 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Sergei Makarov #24 | SJ | 8 | 5 | 9 | 14 | 6 | -1 | | | |
| Glenn Anderson #36 | STL | 1 | 4 | 3 | 7 | 6 | 3 | | | |
| James Patrick #5 | CGY | 1 | 0 | 1 | 1 | 6 | -4 | | | |
| Igor Larionov #7 | SJ | 1 | 0 | 6 | 6 | 2 | 1 | | | |
| Jeff Therien #6 | PHI | 1 | 0 | 0 | 0 | 6 | 2 | | | |
| Totals (RB) | | | 202 | 357 | 559 | 516 | 15 | 54 | 367 | 7232 |
Top
|
| Greg Lewis $9 | Sudden | | | | | | | | | |
| 384-7092 | Death | | | | | | | | | |
| John Vanbiesbrouck #34 | FLA | 45 | | | | | | 14 | 86 | 2087 |
| Dominik Hasek #39 | BUF | 29 | | | | | | 19 | 85 | 2416 |
| Frank Pietrangelo #40 | NYI | 8 | xxx | | | | | 0 | 0 | 0 |
| Wayne Gretzky #99 | LA | 27 | 11 | 37 | 48 | 6 | -20 | | | |
| Jaromir Jagr #68 | PIT | 49 | 32 | 38 | 70 | 37 | 23 | | | |
| Bob Errey #21 | DET | 7 | 2 | 1 | 3 | 25 | 2 | xxx | | |
| Joe Nieuwendyk #25 | CGY | 10 | 21 | 29 | 50 | 33 | 11 | | | |
| Tomas Sandstrom #17 | PIT | 17 | 21 | 23 | 44 | 42 | 1 | | | |
| Sergei Nemchinov #13 | NYR | 6 | 3 | 3 | 6 | 6 | 0 | xxx | | |
| Dino Ciccarelli #22 | DET | 6 | 16 | 27 | 43 | 39 | 12 | | | |
| Paul Kariya #9 | ANH | 4 | 11 | 14 | 25 | 2 | -10 | xxx | | |
| Brian Bradley #19 | TB | 7 | 13 | 27 | 40 | 42 | -6 | | | |
| Paul Coffey #77 | DET | 32 | 14 | 44 | 58 | 72 | 18 | | | |
| Scott Niedermayer #27 | NJ | 9 | 2 | 5 | 7 | 8 | 7 | xxx | | |
| Scott Stevens #4 | NJ | 15 | 2 | 20 | 22 | 56 | 4 | | | |
| Bryan Marchment #24 | EDM | 1 | 1 | 2 | 3 | 66 | 0 | xxx | | |
| Paul Stanton #24 | NYI | 5 | 0 | 0 | 0 | 0 | -1 | xxx | | |
| Bruce Driver #23 | NJ | 1 | 4 | 7 | 11 | 14 | 0 | xxx | | |
| Joe Reekie #29 | WSH | 1 | 1 | 3 | 4 | 53 | 9 | xxx | | |
| Calle Johansson #6 | WSH | 1 | 5 | 26 | 31 | 35 | -6 | | | |
|
| Chris Osgood #30 | DET | 42 | | | | | | 10 | 35 | 788 |
| Wendel Clark #17 | QUE | 43 | 2 | 11 | 13 | 26 | -7 | | | |
| Doug Brown #17 | DET | 8 | 5 | 4 | 9 | 8 | 4 | xxx | | |
| Doug Lidster #5 | STL | 6 | 2 | 3 | 5 | 6 | 2 | | | |
| Dean Kennedy #32 | EDM | 1 | 0 | 1 | 1 | 10 | -3 | xxx | | |
| Steve Chiasson #21 | CGY | 12 | 1 | 13 | 14 | 33 | 9 | | | |
| Kirk Muller #9 | NYI | 15 | 4 | 6 | 10 | 16 | -2 | | | |
| Garry Galley #3 | BUF | 12 | 1 | 14 | 15 | 10 | 3 | | | |
| Alexei Zhitnik #2 | BUF | 11 | 0 | 0 | 0 | 14 | -3 | | | |
| Paul Kariya #9 | ANH | 4 | 5 | 6 | 11 | 2 | -3 | | | |
| Scott Lachance #7 | NYI | 2 | 2 | 2 | 4 | 6 | 3 | | | |
| Totals (GL) | | | 181 | 366 | 547 | 667 | 47 | 43 | 206 | 5291 |
Top
|
| Emery Strotman $44 | Lockout | | | | | | | | | |
| 384-8911 | Enders | | | | | | | | | |
| Bob Essensa #35 | DET | 1 | xxx | | | | | 0 | 0 | 0 |
| Daren Puppa #93 | TB | 22 | | | | | | 14 | 90 | 2013 |
| Arturs Irbe #32 | SJ | 25 | | | | | | 14 | 111 | 2043 |
| Doug Gilmour #93 | TOR | 37 | 10 | 23 | 33 | 26 | -5 | | | |
| Adam Graves #9 | NYR | 17 | 17 | 14 | 31 | 51 | 9 | | | |
| Mike Modano #9 | DAL | 44 | 12 | 17 | 29 | 8 | 7 | xxx | | |
| Russ Courtnall #26 | VAN | 18 | 11 | 24 | 35 | 17 | 2 | | | |
| Mikael Renberg #19 | PHI | 18 | 15 | 21 | 36 | 10 | 12 | xxx | | |
| Kirk Muller #11 | MTL | 15 | 7 | 10 | 17 | 31 | -18 | xxx | | |
| Petr Klima #85 | TB | 10 | 10 | 4 | 14 | 18 | 2 | xxx | | |
| Sergei Makarov #24 | SJ | 8 | 4 | 5 | 9 | 34 | -3 | xxx | | |
| Bob Kudelski #22 | FLA | 10 | 4 | 2 | 6 | 2 | 0 | xxx | | |
| Jyrki Lumme #21 | VAN | 6 | 5 | 12 | 17 | 26 | 4 | | | |
| Ulf Samuelsson #5 | PIT | 14 | 1 | 15 | 16 | 113 | 11 | | | |
| Steve Smith #5 | CHI | 14 | 1 | 12 | 13 | 128 | 6 | | | |
| Steve Chiasson #21 | CGY | 12 | 1 | 10 | 11 | 6 | 1 | xxx | | |
| Kevin Hatcher #4 | DAL | 10 | 10 | 19 | 29 | 66 | -4 | | | |
| Gord Murphy #5 | FLA | 6 | 6 | 16 | 22 | 24 | -14 | | | |
| Garry Galley #3 | PHI | 12 | 2 | 15 | 17 | 20 | 1 | xxx | | |
| Craig Ludwig #3 | DAL | 1 | 0 | 3 | 3 | 23 | -2 | xxx | | |
|
| Sean Hill #3 | OTT | 1 | 0 | 9 | 9 | 22 | -8 | | | |
| Adam Creighton #20 | STL | 10 | 1 | 3 | 4 | 18 | 4 | xxx | | |
| Scott Niedermayer #27 | NJ | 9 | 0 | 1 | 1 | 6 | 0 | xxx | | |
| Stu Barnes #14 | FLA | 15 | 3 | 11 | 14 | 4 | 4 | | | |
| Jim Carey #30 | WSH | 20 | | | | | | 12 | 44 | 1151 |
| Steve Larmer #28 | NYR | 1 | 2 | 5 | 7 | 2 | 1 | | | |
| Jari Kurri #17 | LA | 12 | 4 | 2 | 6 | 18 | -7 | | | |
| Paul Kariya #9 | ANH | 4 | 2 | 1 | 3 | 0 | -4 | xxx | | |
| Joe Reekie #29 | WSH | 1 | 0 | 3 | 3 | 44 | 3 | | | |
| Scott Lachance #7 | NYI | 2 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Dale Hawerchuk #10 | BUF | 18 | 0 | 5 | 5 | 0 | -2 | | | |
| Doug Brown #17 | DET | 8 | 0 | 1 | 1 | 6 | -2 | | | |
| Bruce Driver #23 | NJ | 1 | 0 | 5 | 5 | 4 | -1 | | | |
| Valeri Kamensky #13 | QUE | 10 | 2 | 2 | 4 | 2 | 0 | | | |
| Totals (ES) | | | 130 | 270 | 400 | 729 | -3 | 40 | 245 | 5207 |
Top
|
| Joe Bartolomeo $18 | Bart's | | | | | | | | | |
| 751-5670 | Bandits | | | | | | | | | |
| Felix Potvin #29 | TOR | 50 | | | | | | 15 | 104 | 2144 |
| Rick Tabaracci #31 | WSH | 7 | xxx | | | | | 1 | 16 | 394 |
| Don Beaupre #31 | OTT | 3 | xxx | | | | | 1 | 34 | 639 |
| Pavel Bure #10 | VAN | 44 | 20 | 23 | 43 | 47 | -8 | | | |
| Martin Straka #82 | OTT | 25 | 5 | 13 | 18 | 16 | -1 | | | |
| Mark Messier #11 | NYR | 37 | 14 | 39 | 53 | 40 | 8 | | | |
| Sergei Fedorov #91 | DET | 45 | 20 | 30 | 50 | 24 | 6 | | | |
| Brett Lindros #75 | NYI | 10 | 0 | 0 | 0 | 47 | -3 | xxx | | |
| Zigmund Palffy #68 | NYI | 7 | 2 | 1 | 3 | 0 | -2 | xxx | | |
| Peter Forsberg #21 | QUE | 10 | 15 | 35 | 50 | 16 | 17 | | | |
| Keith Tkachuk #7 | WIN | 19 | 22 | 29 | 51 | 152 | -4 | | | |
| Trent Klatt #22 | DAL | 1 | 6 | 4 | 10 | 22 | 1 | xxx | | |
| Chris Chelios #7 | CHI | 34 | 5 | 33 | 38 | 72 | 17 | | | |
| Yves Racine #29 | MTL | 1 | 4 | 7 | 11 | 42 | -1 | | | |
| Dave Manson #3 | WIN | 2 | 3 | 15 | 18 | 139 | -20 | | | |
| Todd Gill #23 | TOR | 1 | 7 | 25 | 32 | 64 | -8 | | | |
| Stephane Quintal #4 | WIN | 1 | 6 | 17 | 23 | 78 | 0 | | | |
| Jiri Slegr #23 | EDM | 1 | 2 | 10 | 12 | 46 | -5 | | | |
| Todd Nelson #40 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Brad Shaw #4 | OTT | 1 | 0 | 0 | 0 | 0 | 0 | xxx | | |
|
| Jocelyn Thibault #41 | QUE | 10 | | | | | | 10 | 33 | 778 |
| John Cullen #11 | PIT | 15 | 8 | 16 | 24 | 31 | -10 | | | |
| Peter Taglianetti #32 | PIT | 1 | 0 | 0 | 0 | 8 | -2 | | | |
| Paul Ysebaert #15 | TB | 10 | 8 | 11 | 19 | 12 | -1 | | | |
| Petr Svoboda #7 | PHI | 10 | 0 | 4 | 4 | 32 | -3 | | | |
| Blaine Lacher #31 | BOS | 20 | | | | | | 10 | 54 | 1212 |
| Shawn McEachern #15 | PIT | 15 | 7 | 6 | 13 | 12 | 3 | | | |
| Totals (BART) | | | 154 | 318 | 472 | 900 | -16 | 37 | 241 | 5167 |
Top
|
| Chris Huber $5 | The Puck | | | | | | | | | |
| 384-3169 | Offs | | | | | | | | | |
| Kirk McLean #1 | VAN | 32 | | | | | | 18 | 109 | 2374 |
| Grant Fuhr #31 | LA | 8 | xxx | | | | | 1 | 37 | 409 |
| Tim Cheveldae #29 | WIN | 1 | xxx | | | | | 1 | 30 | 429 |
| Eric Lindros #88 | PHI | 47 | 29 | 41 | 70 | 60 | 27 | | | |
| Alexander Daigle #91 | OTT | 27 | 16 | 21 | 37 | 14 | -22 | | | |
| Teemu Selanne #8 | WIN | 42 | 22 | 26 | 48 | 2 | 1 | | | |
| Joe Juneau #90 | WSH | 19 | 5 | 38 | 43 | 8 | -1 | | | |
| Denis Savard #18 | TB | 11 | 0 | 3 | 3 | 8 | -2 | xxx | | |
| Ulf Dahlen #22 | SJ | 5 | 5 | 10 | 15 | 7 | 0 | xxx | | |
| Mats Sundin #13 | TOR | 11 | 23 | 24 | 47 | 14 | -5 | | | |
| Martin Gelinas #23 | VAN | 1 | 1 | 2 | 3 | 10 | 0 | xxx | | |
| Dmitri Kristich #8 | WSH | 1 | 6 | 7 | 13 | 25 | 2 | xxx | | |
| Ray Bourque #77 | BOS | 34 | 12 | 31 | 43 | 20 | 3 | | | |
| Gary Suter #20 | CHI | 15 | 4 | 15 | 19 | 19 | 4 | xxx | | |
| Roman Hamrlik #44 | TB | 8 | 6 | 3 | 9 | 28 | -7 | xxx | | |
| Greg Brown #34 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Brian Benning #7 | FLA | 5 | 1 | 7 | 8 | 18 | -6 | | | |
| Don Sweeney #32 | BOS | 8 | 3 | 19 | 22 | 24 | 6 | | | |
| Vladimir Konstantinov #16 | DET | 8 | 0 | 6 | 6 | 37 | 11 | xxx | | |
| Curtis Leschyshyn #7 | QUE | 2 | 2 | 13 | 15 | 20 | 29 | | | |
|
| Bernie Nicholls #92 | CHI | 18 | 15 | 19 | 34 | 26 | -1 | | | |
| Joe Murphy #17 | CHI | 26 | 3 | 3 | 6 | 16 | 2 | xxx | | |
| Nikolai Khabibulin #35 | WIN | 1 | xxx | | | | | 2 | 42 | 593 |
| Sylvain Lefebvre #2 | QUE | 5 | 1 | 6 | 7 | 4 | 3 | | | |
| Frantisek Kucera #4 | HFD | 5 | 1 | 10 | 11 | 24 | -2 | | | |
| Mike Vernon #29 | DET | 26 | | | | | | 11 | 43 | 968 |
| Sylvain Cote #3 | WSH | 7 | 3 | 8 | 11 | 41 | 4 | | | |
| Glen Wesley #20 | HFD | 11 | 0 | 3 | 3 | 4 | 0 | xxx | | |
| Ray Ferraro #20 | NYI | 21 | 10 | 12 | 22 | 22 | -3 | | | |
| Craig Janney #15 | SJ | 8 | 5 | 14 | 19 | 8 | -4 | | | |
| Alexei Gusarov #5 | QUE | 1 | 0 | 1 | 1 | 0 | 0 | xxx | | |
| Andrew Cassels #21 | HFD | 14 | 6 | 10 | 16 | 12 | -9 | | | |
| Tim Cheveldae #29 | WIN | 5 | | | | | | 1 | 13 | 219 |
| Vyacheslav Fetisov #2 | DET | 5 | 2 | 2 | 4 | 0 | -4 | | | |
| Totals (CH) | | | 181 | 354 | 535 | 471 | 26 | 34 | 274 | 4992 |
Top
|
| Gary Napoli $8 | The | | | | | | | | | |
| 751-1267 | Arbitrators | | | | | | | | | |
| Ron Hextall #27 | PHI | 11 | xxx | | | | | 1 | 21 | 363 |
| Ed Belfour #30 | CHI | 40 | | | | | | 22 | 93 | 2450 |
| Guy Hebert #31 | ANH | 14 | | | | | | 12 | 109 | 2092 |
| Mark Recchi #8 | MTL | 38 | 16 | 32 | 48 | 28 | -9 | | | |
| Ron Francis #10 | PIT | 32 | 11 | 48 | 59 | 18 | 30 | | | |
| Dave Andreychuk #14 | TOR | 39 | 22 | 16 | 38 | 34 | -7 | | | |
| Cam Neely #8 | BOS | 13 | 27 | 14 | 41 | 72 | 7 | | | |
| Nikolai Borschevsky #16 | TOR | 6 | 0 | 5 | 5 | 0 | 3 | xxx | | |
| Pelle Eklund #6 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Rick Tocchet #92 | LA | 6 | 18 | 17 | 35 | 70 | -8 | | | |
| Stephane Richer #44 | NJ | 9 | 23 | 16 | 39 | 10 | 8 | | | |
| Owen Nolan #11 | QUE | 5 | 30 | 19 | 49 | 46 | 21 | | | |
| Brian Leetch #2 | NYR | 40 | 9 | 32 | 41 | 18 | 0 | | | |
| Nicklas Lidstrom #5 | DET | 14 | 10 | 16 | 26 | 6 | 15 | | | |
| Grant Jennings #3 | PIT | 1 | 0 | 1 | 1 | 10 | 3 | xxx | | |
| Mike Ramsey #15 | DET | 1 | 1 | 2 | 3 | 23 | 11 | | | |
| J. J. Daigneault #48 | MTL | 5 | 3 | 5 | 8 | 40 | 2 | | | |
| Jamie Macoun #34 | TOR | 5 | 2 | 8 | 10 | 75 | -6 | | | |
| Uwe Krupp #4 | QUE | 9 | 6 | 17 | 23 | 20 | 14 | | | |
| Grant Ledyard #12 | DAL | 2 | 5 | 13 | 18 | 20 | 6 | | | |
|
| Stephane Fiset #35 | QUE | 41 | xxx | | | | | 3 | 45 | 706 |
| Philippe Boucher #26 | LA | 15 | 1 | 0 | 1 | 4 | -3 | | | |
| Patrick Poulin #44 | CHI | 30 | 3 | 7 | 10 | 11 | 1 | xxx | | |
| Shaun Van Allen #22 | ANH | 2 | 3 | 5 | 8 | 12 | -4 | | | |
| Mike Ricci #9 | QUE | 11 | 2 | 1 | 3 | 4 | -1 | xxx | | |
| Mike Richter #35 | NYR | 32 | | | | | | 3 | 21 | 323 |
| Steve Yzerman #19 | DET | 34 | 3 | 3 | 6 | 5 | 4 | | | |
| Totals (GN) | | | 195 | 277 | 472 | 526 | 87 | 41 | 289 | 5934 |
Top
|
| Joe Babyak | Iron Maiden | | | | | | | | | |
| 384-7076 | $34 | | | | | | | | | |
| Mike Richter #35 | NYR | 32 | xxx | | | | | 11 | 76 | 1670 |
| Jon Casey #30 | STL | 7 | xxx | | | | | 2 | 13 | 242 |
| Andy Moog #35 | DAL | 10 | | | | | | 10 | 72 | 1770 |
| Brett Hull #16 | STL | 34 | 29 | 21 | 50 | 10 | 13 | | | |
| Kevin Stevens #25 | PIT | 28 | 4 | 1 | 5 | 4 | -4 | xxx | | |
| Pat Falloon #17 | SJ | 20 | 3 | 4 | 7 | 17 | -2 | xxx | | |
| Vincent Damphousse #25 | MTL | 15 | 10 | 30 | 40 | 42 | 15 | | | |
| Mike Ridley #7 | TOR | 10 | 10 | 27 | 37 | 14 | 1 | | | |
| Trevor Linden #16 | VAN | 10 | 18 | 22 | 40 | 40 | -5 | | | |
| Nelson Emerson #19 | WIN | 7 | 10 | 13 | 23 | 26 | -13 | xxx | | |
| Petr Nedved #10 | NYR | 4 | 4 | 8 | 12 | 16 | 1 | xxx | | |
| Tony Amonte #10 | CHI | 1 | 9 | 14 | 23 | 29 | 13 | xxx | | |
| Al MacInnis #2 | STL | 25 | 6 | 17 | 23 | 18 | 14 | xxx | | |
| Larry Murphy #55 | PIT | 25 | 6 | 14 | 20 | 8 | 5 | xxx | | |
| Phil Housley #6 | CGY | 20 | 8 | 35 | 43 | 18 | 17 | | | |
| Rob Blake #4 | LA | 14 | 1 | 6 | 7 | 18 | -2 | xxx | | |
| Kjell Samuelsson #28 | PIT | 1 | 1 | 5 | 6 | 42 | 9 | xxx | | |
| James Patrick #5 | CGY | 7 | 0 | 5 | 5 | 6 | 1 | xxx | | |
| Mark Tinordi #24 | WSH | 14 | 1 | 5 | 6 | 42 | -7 | xxx | | |
| Alexander Godynyuk #5 | HFD | 5 | 0 | 0 | 0 | 4 | -3 | xxx | | |
|
| Chris Jospeh #23 | PIT | 11 | 3 | 2 | 5 | 10 | 0 | xxx | | |
| Scott Young #48 | QUE | 20 | 14 | 12 | 26 | 10 | 4 | | | |
| Dominic Roussel #33 | PHI | 1 | xxx | | | | | 3 | 13 | 293 |
| Sergei Zubov #21 | NYR | 29 | 0 | 1 | 1 | 2 | -3 | xxx | | |
| Jeff Norton #5 | STL | 5 | 2 | 17 | 19 | 33 | 17 | | | |
| Eric Weinrich #2 | CHI | 2 | 0 | 4 | 4 | 10 | -4 | xxx | | |
| Darren Turcotte #89 | HFD | 8 | 5 | 8 | 13 | 10 | -3 | | | |
| Dave Babych #44 | VAN | 1 | 1 | 2 | 3 | 8 | -6 | | | |
