











|

|
MS | CF | RB | GL | SL | FK | CH | GN | BAB
| Player | Team | Salary | G | A | PTS | PIM | +/- | W | GA | MP |
| Mike Schreiber | Kick Ice II | | | | | | | | | |
| 384-9418 | $106 | | | | | | | | | |
| Curtis Joseph #32 | EDM | 32 | xxx | | | | | 0 | 0 | 0 |
| Stephane Fiset #35 | COL | 33 | xxx | | | | | 14 | 54 | 1140 |
| Jon Casey #30 | STL | 10 | xxx | | | | | 0 | 0 | 0 |
| Pavel Bure #96 | VAN | 44 | 6 | 7 | 13 | 8 | -2 | xxx | | |
| Alexander Mogilny #89 | VAN | 36 | 55 | 52 | 107 | 16 | 14 | | | |
| John LeClair #10 | PHI | 10 | 32 | 34 | 66 | 52 | 12 | xxx | | |
| Peter Bondra #12 | WSH | 5 | 52 | 28 | 80 | 40 | 18 | | | |
| Alexei Yashin #19 | OTT | 5 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Keith Tkachuk #7 | WIN | 12 | 36 | 29 | 65 | 81 | 5 | xxx | | |
| Dave Gagner #15 | DAL | 11 | 10 | 10 | 20 | 30 | -11 | xxx | | |
| Geoff Sanderson #8 | HFD | 11 | 25 | 21 | 46 | 30 | 5 | xxx | | |
| Doug Weight #39 | EDM | 1 | 25 | 79 | 104 | 95 | -19 | | | |
| Al MacInnis #2 | STL | 25 | 17 | 44 | 61 | 88 | 5 | | | |
| Jeff Brown #22 | HFD | 14 | 1 | 16 | 17 | 18 | 6 | xxx | | |
| Matt Schneider #72 | TOR | 16 | 13 | 41 | 54 | 103 | -20 | | | |
| Norm MacIver #44 | WIN | 11 | 7 | 46 | 53 | 58 | 6 | | | |
| Curtis Leschyshyn #7 | COL | 9 | 1 | 0 | 1 | 16 | 1 | xxx | | |
| Doug Bodger #8 | BUF | 2 | 0 | 5 | 5 | 22 | -6 | xxx | | |
| Chris Joseph #23 | PIT | 10 | 5 | 10 | 15 | 55 | 9 | xxx | | |
| Sylvain Cote #3 | WSH | 4 | 3 | 18 | 21 | 20 | -11 | xxx | | |
|
| Grant Fuhr #31 | STL | 32 | | | | | | 25 | 168 | 3588 |
| Robert Svehla #24 | FLA | 1 | 6 | 40 | 46 | 86 | -8 | | | |
| Guy Hebert #31 | ANH | 1 | | | | | | 21 | 113 | 2468 |
| Alexei Kovalev #27 | NYR | 31 | | 5 | 5 | 16 | 3 | xxx | | |
| Vitali Yachmenev #43 | LA | 22 | 1 | 2 | 3 | 2 | -5 | xxx | | |
| Jason Woolley #6 | FLA | 2 | 3 | 18 | 21 | 22 | -15 | | | |
| Mike Richter #35 | NYR | 37 | | | | | | 11 | 46 | 1028 |
| Slava Kozlov #13 | DET | 3 | 16 | 14 | 30 | 30 | 12 | xxx | | |
| Jody Hull #12 | FLA | 1 | | 2 | 2 | 2 | -3 | xxx | | |
| Alexei Zhamnov #10 | WIN | 16 | 11 | 21 | 32 | 30 | -4 | | | |
| Marcus Ragnarsson #33 | SJ | 3 | 2 | 5 | 7 | 16 | -19 | xxx | | |
| Donald Audette #28 | BUF | 1 | | 1 | 1 | | | xxx | | |
| Cliff Ronning #7 | VAN | 1 | 11 | 12 | 23 | 14 | 5 | | | |
| Vladimir Konstantinov #16 | DET | 1 | 8 | 7 | 15 | 73 | 25 | | | |
| Mario Lemieux #66 | PIT | 1 | 21 | 23 | 44 | 14 | 2 | | | |
| Vladimir Malakhov #38 | MTL | 1 | 2 | 8 | 10 | 2 | | xxx | | |
| Leif Rohlin #28 | VAN | 1 | | | 0 | | 1 | xxx | | |
| Igor Larionov #8 | DET | 1 | 6 | 13 | 19 | 12 | 10 | | | |
| Valeri Kamensky #13 | COL | 23 | 9 | 9 | 18 | 18 | -1 | | | |
| Nicklas Lidstrom #5 | DET | 22 | 6 | 12 | 18 | 8 | 8 | | | |
| Rod Brind'Amour #19 | PHI | 19 | 9 | 11 | 20 | 30 | 14 | | | |
| J. J. Daigneault #36 | PIT | 17 | 2 | 3 | 5 | 19 | | | | |
| Totals (MS) | | | 401 | 646 | 1047 | 1126 | 37 | 71 | 381 | 8224 |
Top
|
| Carl Folk $199 | Total | | | | | | | | | |
| 384-8316 | Chaos | | | | | | | | | |
| Tom Barrasso #35 | PIT | 1 | | | | | | 29 | 160 | 2799 |
| Bill Ranford #30 | BOS | 14 | | | | | | 34 | 237 | 4322 |
| Kelly Hrudey #32 | LA | 10 | xxx | | | | | | | |
| Mike Modano #9 | DAL | 2 | 36 | 45 | 81 | 63 | -12 | | | |
| Brendan Shanahan #19 | HFD | 20 | 13 | 12 | 25 | 39 | 1 | xxx | | |
| Pierre Turgeon #77 | MTL | 24 | 38 | 58 | 96 | 44 | 19 | | | |
| Wayne Gretzky #99 | STL | 37 | 23 | 79 | 102 | 34 | -13 | | | |
| Doug Gilmour #93 | TOR | 42 | 32 | 40 | 72 | 77 | -5 | | | |
| Geoff Courtnall #14 | STL | 6 | 1 | 1 | 2 | 32 | -6 | xxx | | |
| Russ Courtnall #9 | VAN | 6 | 26 | 39 | 65 | 40 | 25 | | | |
| Adam Graves #9 | NYR | 16 | 19 | 28 | 47 | 72 | 12 | xxx | | |
| Steve Larmer #28 | NYR | 7 | 0 | 0 | 0 | 0 | 0 | xxx | | |
| Larry Murphy #55 | TOR | 25 | 12 | 49 | 61 | 34 | -2 | | | |
| Roman Hamrlik #44 | TB | 8 | 16 | 49 | 65 | 103 | -24 | | | |
| Todd Gill #23 | TOR | 15 | 3 | 3 | 6 | 35 | -6 | xxx | | |
| Mike Ramsey #15 | DET | 1 | 2 | 3 | 5 | 14 | 11 | xxx | | |
| Scott Niedermayer #27 | NJ | 18 | 8 | 25 | 33 | 46 | 5 | | | |
| Vladimir Konstantinov#16 | DET | 1 | 6 | 13 | 19 | 66 | 35 | xxx | | |
| Scott Stevens #4 | NJ | 21 | 4 | 20 | 24 | 90 | 4 | xxx | | |
|
| Chris Tamer #2 | PIT | 1 | | | 0 | 63 | 3 | xxx | | |
| Markus Naslund #29 | PIT | 1 | 15 | 24 | 39 | 34 | 1 | xxx | | |
| Sergei Gonchar #55 | WSH | 3 | 6 | 17 | 23 | 38 | 10 | xxx | | |
| Darcy Wakaluk #34 | DAL | 15 | xxx | | | | | 3 | 63 | 909 |
| Tom Fitzgerald #21 | FLA | 7 | 8 | 14 | 22 | 57 | -8 | | | |
| Jason York #3 | ANH | 1 | 2 | 7 | 9 | 20 | 2 | xxx | | |
| Igor Korolev #23 | WIN | 32 | 10 | 12 | 22 | 22 | -2 | | | |
| Sylvain Cote #3 | WSH | 4 | 2 | 15 | 17 | 20 | 16 | | | |
| Jon Klemm #24 | COL | 2 | 1 | 4 | 5 | 4 | -2 | | | |
| Robert Kron #18 | HFD | 7 | 4 | 10 | 14 | 2 | -3 | | | |
| Rick Tabaracci #31 | CGY | 5 | | | | | | 10 | 43 | 1015 |
| Tommy Albelin #6 | CGY | 1 | | 1 | 1 | 2 | -1 | | | |
| Alex Karpovstev #25 | NYR | 1 | | 2 | 2 | 2 | -1 | | | |
| Michal Pivonka #20 | WSH | 1 | 4 | 18 | 22 | 4 | 6 | | | |
| Don Sweeney #32 | BOS | 10 | | 5 | 5 | 14 | -1 | | | |
| Totals (CF) | | | 291 | 593 | 884 | 1071 | 64 | 76 | 503 | 9045 |
Top
|
| Ryan Brown $109 | Ryan's | | | | | | | | | |
| 384-4476 | Runnin' Rebs | | | | | | | | | |
| Patrick Roy #33 | COL | 25 | | | | | | 34 | 165 | 3565 |
| Trevor Kidd #37 | CGY | 1 | xxx | | | | | 2 | 60 | 1056 |
| Daren Puppa #93 | TB | 1 | | | | | | 29 | 131 | 3189 |
| Jeremy Roenick #27 | CHI | 1 | 32 | 35 | 67 | 109 | 9 | | | |
| Teemu Selanne #8 | ANH | 42 | 40 | 68 | 108 | 22 | 5 | | | |
| Joe Sakic #19 | COL | 34 | 51 | 69 | 120 | 44 | 14 | | | |
| Adam Oates #12 | BOS | 27 | 25 | 67 | 92 | 18 | 16 | | | |
| Mikael Renberg #19 | PHI | 18 | 23 | 20 | 43 | 45 | 8 | xxx | | |
| Dave Andreychuk #14 | TOR | 25 | 3 | 8 | 11 | 8 | -7 | xxx | | |
| Bernie Nicholls #92 | CHI | 17 | 19 | 41 | 60 | 60 | 11 | | | |
| Ray Ferraro #20 | LA | 14 | 29 | 31 | 60 | 92 | | | | |
| Pat LaFontaine #16 | BUF | 30 | 40 | 51 | 91 | 36 | -8 | | | |
| Sergei Zubov #56 | PIT | 29 | 11 | 55 | 66 | 22 | 28 | | | |
| Sandis Ozolinsh #6 | COL | 7 | 14 | 40 | 54 | 54 | 2 | | | |
| Kevin Hatcher #4 | DAL | 11 | 15 | 26 | 41 | 58 | -24 | | | |
| Don Sweeney #32 | BOS | 10 | 2 | 12 | 14 | 10 | -5 | xxx | | |
| Glen Wesley #20 | HFD | 1 | 2 | 5 | 7 | 24 | -2 | xxx | | |
| Gord Murphy #5 | FLA | 1 | 8 | 22 | 30 | 24 | 3 | xxx | | |
| Viacheslav Fetisov #44 | DET | 1 | 7 | 35 | 42 | 96 | 37 | | | |
| Bruce Driver #33 | NYR | 1 | | | 0 | | | xxx | | |
|
| Peter Forsberg #21 | COL | 88 | 25 | 69 | 94 | 39 | 22 | | | |
| Alex Karpovstev #25 | NYR | 4 | | | 0 | 2 | 1 | xxx | | |
| Oleg Tverdovsky #10 | WIN | 2 | 6 | 19 | 25 | 29 | -12 | | | |
| Bruce Driver #33 | NYR | 1 | 3 | 30 | 33 | 38 | 1 | | | |
| Chris Terreri #30 | SJ | 1 | xxx | | | | | 3 | 38 | 528 |
| Kelly Hrudey #32 | LA | 1 | xxx | | | | | 1 | 21 | 289 |
| Mark Fitzpatrick #30 | FLA | 19 | xxx | | | | | 1 | 9 | 193 |
| Igor Kravchuk #21 | STL | 1 | 3 | 11 | 14 | 24 | -9 | | | |
| Pavel Bure #96 | VAN | 3 | | | 0 | | | | | |
| Glenn Healy #30 | NYR | 24 | xxx | | | | | 2 | 30 | 614 |
| Stephane Fiset #35 | COL | 1 | | | | | | 2 | 8 | 193 |
| Al Iafrate #43 | BOS | 1 | | | 0 | | | | | |
| Totals (RB) | | | 358 | 714 | 1072 | 854 | 90 | 74 | 462 | 9627 |
Top
|
| Greg Lewis $109 | Monkey | | | | | | | | | |
| 384-7092 | Spanks | | | | | | | | | |
| Dominik Hasek #39 | BUF | 29 | | | | | | 22 | 161 | 3417 |
| Jim Carey #30 | WSH | 20 | | | | | | 35 | 153 | 4069 |
| John Vanbiesbrouck #34 | FLA | 38 | | | | | | 26 | 142 | 3178 |
| Jaromir Jagr #68 | PIT | 49 | 62 | 87 | 149 | 96 | 31 | | | |
| Joe Nieuwendyk #25 | CGY | 10 | | | 0 | | | xxx | | |
| Tomas Sandstrom #17 | PIT | 17 | 35 | 35 | 70 | 69 | 4 | | | |
| Paul Kariya #9 | ANH | 4 | 50 | 58 | 108 | 20 | 9 | | | |
| Doug Brown #17 | DET | 1 | 4 | 4 | 8 | | 2 | xxx | | |
| Brian Bradley #19 | TB | 12 | 23 | 56 | 79 | 77 | -11 | | | |
| Mike Ricci #9 | COL | 3 | 1 | 4 | 5 | 12 | 1 | xxx | | |
| Keith Primeau #55 | DET | 14 | 6 | 4 | 10 | 30 | 4 | xxx | | |
| Pat Verbeek #17 | NYR | 3 | 41 | 41 | 82 | 129 | 29 | | | |
| Paul Coffey #77 | DET | 32 | 14 | 60 | 74 | 90 | 19 | | | |
| Garry Galley #3 | BUF | 12 | 10 | 44 | 54 | 81 | -2 | | | |
| Zarley Zalapski #33 | CGY | 18 | 12 | 17 | 29 | 115 | 11 | | | |
| Calle Johansson #6 | WSH | 15 | 10 | 25 | 35 | 50 | 13 | | | |
| Sylvain Lefebvre #2 | COL | 1 | 5 | 11 | 16 | 49 | 26 | | | |
| Steve Chiasson #21 | CGY | 14 | | 3 | 3 | 28 | -2 | xxx | | |
| Scott Lachance #7 | NYI | 1 | 1 | 3 | 4 | 16 | 1 | xxx | | |
| Eric Weinrich #2 | CHI | 1 | 2 | 5 | 7 | 36 | 2 | xxx | | |
|
| Brian Savage #49 | MTL | 25 | 12 | 6 | 18 | 12 | -6 | xxx | | |
| Ken Jonsson #3 | NYI | 11 | 2 | 18 | 20 | 24 | 2 | | | |
| Trevor Linden #16 | VAN | 31 | 23 | 35 | 58 | 38 | 10 | | | |
| Travis Green #39 | NYI | 15 | 16 | 36 | 52 | 32 | -11 | | | |
| Dave Babych #44 | VAN | 11 | | 13 | 13 | 28 | 1 | | | |
| Steve Rucchin #20 | ANH | 1 | | | 0 | | | xxx | | |
| German Titov #13 | CGY | 2 | 15 | 22 | 37 | 16 | 19 | | | |
| Steve Chiasson #21 | CGY | 2 | 4 | 15 | 19 | 14 | 4 | | | |
| Mikael Renberg #19 | PHI | 77 | | | 0 | | | | | |
| Totals (GL) | | | 348 | 602 | 950 | 1062 | 156 | 83 | 456 | 10664 |
Top
|
| Shane Levdansky $110 | Penalty | | | | | | | | | |
| 384-0426 | Pushers | | | | | | | | | |
| Ken Wregget #31 | PIT | 4 | | | | | | 20 | 115 | 2132 |
| Blaine Lacher #31 | BOS | 20 | xxx | | | | | 3 | 44 | 671 |
| Don Beaupre #33 | TOR | 14 | | | | | | 6 | 136 | 2106 |
| Mario Lemieux #66 | PIT | 1 | 48 | 69 | 117 | 40 | 8 | xxx | | |
| Alexei Zhamnov #10 | WIN | 16 | 11 | 16 | 27 | 35 | 0 | xxx | | |
| Sergei Fedorov #91 | DET | 45 | 27 | 41 | 68 | 25 | 32 | xxx | | |
| Ray Sheppard #26 | FLA | 19 | 37 | 23 | 60 | 16 | -19 | | | |
| Scott Young #48 | COL | 20 | 21 | 39 | 60 | 50 | 2 | | | |
| Mike Ridley #7 | VAN | 10 | 6 | 15 | 21 | 29 | -3 | | | |
| Wendel Clark #17 | TOR | 15 | 32 | 26 | 58 | 76 | -5 | | | |
| Donald Audette #28 | BUF | 14 | 9 | 8 | 17 | 4 | 1 | xxx | | |
| Andrew Cassels #21 | HFD | 14 | 20 | 43 | 63 | 39 | 8 | | | |
| Chris Chelios #7 | CHI | 34 | 14 | 58 | 72 | 140 | 25 | | | |
| Shawn Chambers #29 | NJ | 2 | | 5 | 5 | 8 | 7 | xxx | | |
| Jeff Norton #5 | EDM | 2 | 5 | 8 | 13 | 28 | 4 | xxx | | |
| Bobby Dollas #2 | ANH | 14 | 8 | 22 | 30 | 64 | 9 | | | |
| Paul Cavallini #14 | DAL | 14 | | | 0 | 6 | -3 | xxx | | |
| Adam Burt #6 | HFD | 14 | 4 | 9 | 13 | 121 | -4 | | | |
| Michel Petit #24 | TB | 14 | 4 | 5 | 9 | 110 | -10 | xxx | | |
| Bret Hedican #3 | VAN | 14 | 6 | 23 | 29 | 83 | 8 | | | |
|
| Denis Tsygurov #3 | LA | 1 | | 1 | 1 | 8 | 0 | xxx | | |
| Ken Daneyko #3 | NJ | 5 | | 2 | 2 | 74 | -7 | xxx | | |
| Joe Juneau #90 | WSH | 1 | 12 | 35 | 47 | 22 | 4 | | | |
| Joe Nieuwendyk #25 | DAL | 89 | 14 | 18 | 32 | 41 | -17 | | | |
| Mike Vernon #29 | DET | 1 | | | | | | 11 | 36 | 953 |
| Grant Ledyard #12 | DAL | 1 | 1 | 10 | 11 | 20 | -5 | | | |
| Slava Kozlov #13 | DET | 3 | 7 | 11 | 18 | 16 | 8 | | | |
| Marcus Ragnarsson #33 | SJ | 3 | | 9 | 9 | 8 | 3 | | | |
| Chris Joseph #23 | PIT | 10 | | 4 | 4 | 16 | -3 | | | |
| Zdeno Ciger #8 | EDM | 2 | 8 | 12 | 20 | 29 | -8 | | | |
| Alexei Zhitnik #44 | BUF | 17 | 1 | 6 | 7 | 10 | -11 | | | |
| Totals (SL) | | | 295 | 518 | 813 | 1118 | 24 | 40 | 331 | 5862 |
Top
|
| Ferd Kraszewski $160 | Comeback | | | | | | | | | |
| 384-8550 | Kids | | | | | | | | | |
| Andy Moog #35 | DAL | 10 | xxx | | | | | 5 | 55 | 1095 |
| Mike Richter #35 | NYR | 37 | xxx | | | | | 13 | 61 | 1368 |
| Guy Hebert #31 | ANH | 20 | xxx | | | | | 5 | 31 | 617 |
| Rod Brind'Amour #19 | PHI | 19 | 5 | 13 | 18 | 26 | -4 | xxx | | |
| Darren Turcotte #89 | WIN | 8 | 5 | 3 | 8 | 12 | -5 | xxx | | |
| Kevin Stevens #25 | BOS | 39 | 5 | 3 | 8 | 12 | -2 | xxx | | |
| Mark Messier #11 | NYR | 44 | 47 | 52 | 99 | 122 | 29 | | | |
| Shawn McEachern #14 | BOS | 14 | 24 | 29 | 53 | 34 | -5 | | | |
| Dino Ciccarelli #22 | DET | 14 | 9 | 11 | 20 | 32 | 8 | xxx | | |
| Tony Amonte #10 | CHI | 9 | 31 | 32 | 63 | 62 | 10 | | | |
| Jari Kurri #17 | LA | 1 | 4 | 4 | 8 | 4 | 1 | xxx | | |
| Jason Arnott #7 | EDM | 14 | 28 | 31 | 59 | 87 | -6 | | | |
| Dmitri Yushkevich #2 | TOR | 7 | 1 | 10 | 11 | 54 | -14 | | | |
| Gary Suter #20 | CHI | 15 | 10 | 10 | 20 | 22 | 6 | xxx | | |
| Vladimir Malakhov #38 | MTL | 8 | | 2 | 2 | 30 | -4 | xxx | | |
| Dave Ellett #4 | TOR | 9 | | 1 | 1 | 8 | -3 | xxx | | |
| Teppo Numminen #27 | WIN | 2 | 11 | 43 | 54 | 22 | -4 | | | |
| Marty McSorley #33 | LA | 1 | 2 | 3 | 5 | 26 | -4 | xxx | | |
| Stephane Quintal #4 | MTL | 5 | | 5 | 5 | 47 | -5 | xxx | | |
| Karl Dykhuis #24 | PHI | 2 | 5 | 15 | 20 | 101 | 12 | | | |
|
| Ken Daneyko #3 | NJ | 5 | | | 0 | 11 | -3 | xxx | | |
| Nikolai Khabibulin #35 | WIN | 30 | xxx | | | | | 11 | 61 | 1314 |
| Yanic Perreault #44 | LA | 20 | 17 | 15 | 32 | 16 | -10 | | | |
| Fredrik Olausson #15 | ANH | 1 | 2 | 6 | 8 | 20 | -7 | xxx | | |
| Benoit Brunet #22 | MTL | 5 | | 1 | 1 | 2 | -1 | xxx | | |
| Joe Murphy #17 | CHI | 19 | 2 | 3 | 5 | 10 | -1 | xxx | | |
| Stu Barnes #14 | FLA | 13 | 12 | 16 | 28 | 34 | -13 | | | |
| Shawn Chambers #29 | NJ | 2 | 2 | 16 | 18 | 10 | -6 | | | |
| Mark Tinordi #24 | WSH | 1 | 1 | 7 | 8 | 85 | 24 | | | |
| Deron Quint #5 | WIN | 1 | 5 | 6 | 11 | 16 | -7 | xxx | | |
| Valeri Kamensky #13 | COL | 23 | 18 | 25 | 43 | 51 | 7 | xxx | | |
| Steve Smith #5 | CHI | 7 | | 2 | 2 | 28 | 3 | xxx | | |
| Stephane Fiset #35 | COL | 33 | xxx | | | | | 1 | 12 | 313 |
| Jeff Hackett #31 | CHI | 1 | | | | | | 7 | 39 | 903 |
| Andrei Kovalenko #51 | MTL | 1 | 11 | 12 | 23 | 29 | 13 | | | |
| Neil Wilkinson #6 | PIT | 1 | 1 | 7 | 8 | 56 | 4 | | | |
| Jocelyn Thibault #41 | MTL | 20 | | | | | | 16 | 73 | 1630 |
| Trevor Kidd #37 | CGY | 2 | | | | | | 4 | 17 | 420 |
| Martin Rucinsky #26 | MTL | 1 | 4 | 13 | 17 | 16 | -8 | | | |
| Geoff Sanderson #8 | HFD | 11 | 9 | 10 | 19 | 10 | -5 | | | |
| Patrice Brisebois #43 | MTL | 6 | 3 | 3 | 6 | | 4 | | | |
| Ed Jovanovski #55 | FLA | 1 | 2 | 1 | 3 | 26 | -3 | | | |
| Totals (FK) | | | 276 | 410 | 686 | 1121 | 1 | 62 | 349 | 7660 |
Top
|
| Chris Huber $101 | Jack@$$es | | | | | | | | | |
| 384-3169 | | | | | | | | | | |
| Kirk McLean #1 | VAN | 32 | | | | | | 15 | 156 | 2645 |
| Mike Vernon #29 | DET | 26 | xxx | | | | | 3 | 26 | 482 |
| Arturs Irbe #32 | SJ | 22 | xxx | | | | | 1 | 46 | 583 |
| Eric Lindros #88 | PHI | 47 | 47 | 68 | 115 | 163 | 26 | | | |
| Theo Fleury #14 | CGY | 32 | 46 | 50 | 96 | 112 | 17 | | | |
| Joe Juneau #90 | WSH | 19 | 1 | 13 | 14 | 4 | -5 | xxx | | |
| Craig Janney #15 | WIN | 8 | 20 | 62 | 82 | 26 | -33 | | | |
| Mats Sundin #13 | TOR | 11 | 33 | 50 | 83 | 46 | 8 | | | |
| Dale Hawerchuk #10 | STL | 16 | 12 | 27 | 39 | 22 | 3 | xxx | | |
| Kirk Muller #9 | NYI | 20 | 4 | 3 | 7 | 15 | -10 | xxx | | |
| Zigmund Palffy #16 | NYI | 1 | 43 | 44 | 87 | 56 | -17 | | | |
| Radek Bonk #76 | OTT | 5 | 4 | 6 | 10 | 4 | -2 | xxx | | |
| Ray Bourque #77 | BOS | 34 | 8 | 11 | 19 | 14 | 1 | xxx | | |
| Steve Smith #5 | CHI | 7 | | | 0 | | | xxx | | |
| Petr Svoboda #23 | PHI | 13 | 1 | 28 | 29 | 105 | 28 | | | |
| Kevin Haller #5 | PHI | 1 | 2 | 5 | 7 | 54 | 10 | xxx | | |
| Chris Therien #6 | PHI | 1 | 6 | 17 | 23 | 89 | 16 | | | |
| Grant Ledyard #12 | DAL | 1 | 3 | 6 | 9 | | -8 | xxx | | |
| Bill Houlder #33 | TB | 1 | 5 | 23 | 28 | 22 | 1 | | | |
| Yves Racine #29 | MTL | 1 | | 2 | 2 | 18 | 0 | xxx | | |
|
| Kjell Samuelsson #28 | PHI | 5 | 3 | 8 | 11 | 69 | 13 | | | |
| Igor Korolev #23 | WIN | 32 | 1 | 5 | 6 | 4 | -7 | xxx | | |
| Byron Dafoe #31 | LA | 18 | xxx | | | | | 1 | 8 | 119 |
| Steve Duchesne #28 | OTT | 6 | 9 | 16 | 25 | 24 | -18 | | | |
| Ron Hextall #27 | PHI | 1 | | | | | | 24 | 96 | 2561 |
| Valeri Kamensky #13 | COL | 23 | 2 | 1 | 3 | | 1 | xxx | | |
| Steve Smith #5 | CHI | 7 | | | 0 | 2 | -2 | xxx | | |
| Garth Snow #30 | PHI | 1 | xxx | | | | | 2 | 14 | 218 |
| Gary Suter #20 | CHI | 15 | 10 | 37 | 47 | 58 | -3 | | | |
| Roman Oksiuta #28 | VAN | 2 | 4 | 3 | 7 | 20 | -4 | xxx | | |
| Dmitri Kristich #8 | LA | 1 | 12 | 13 | 25 | 18 | -7 | xxx | | |
| Jocelyn Thibault #41 | MTL | 1 | xxx | | | | | 4 | 24 | 399 |
| Curtis Leschyshyn #7 | COL | 1 | 3 | 9 | 12 | 45 | 12 | | | |
| Claude Lemieux #22 | COL | 1 | 22 | 20 | 42 | 91 | 11 | | | |
| Jyrki Lumme #21 | VAN | 1 | 13 | 28 | 41 | 30 | -14 | | | |
| Brendan Shanahan #94 | HFD | 20 | 31 | 22 | 53 | 86 | 1 | | | |
| Curtis Joseph #31 | EDM | 9 | | | | | | 14 | 107 | 1871 |
| Gary Roberts #10 | CGY | 5 | 9 | 8 | 17 | 50 | 5 | | | |
| Dan Quinn #11 | PHI | 5 | | | 0 | 6 | -2 | xxx | | |
| Luc Robitaille #20 | NYR | 10 | 4 | 5 | 9 | 18 | -1 | | | |
| Totals (CH) | | | 358 | 590 | 948 | 1271 | 20 | 64 | 477 | 8878 |
Top
|
| Gary Napoli $163 | The | | | | | | | | | |
| 751-1267 | Frogs | | | | | | | | | |
| Ed Belfour #30 | CHI | 40 | | | | | | 22 | 135 | 2956 |
| Kay Whitmore #35 | VAN | 1 | xxx | | | | | | | |
| Jamie McLennan #29 | NYI | 1 | xxx | | | | | | | |
| Ron Francis #10 | PIT | 32 | 27 | 92 | 119 | 56 | 25 | | | |
| Cam Neely #8 | BOS | 13 | 26 | 20 | 46 | 31 | 3 | | | |
| Steve Yzerman #19 | DET | 34 | 36 | 59 | 95 | 64 | 29 | | | |
| Stephane Richer #44 | NJ | 9 | 6 | 3 | 9 | 20 | -6 | xxx | | |
| Owen Nolan #11 | SJ | 5 | 33 | 36 | 69 | 146 | -33 | | | |
| Rick Tocchet #22 | LA | 5 | 13 | 23 | 36 | 113 | 2 | xxx | | |
| Petr Nedved #93 | PIT | 16 | 45 | 54 | 99 | 68 | 37 | | | |
| Joe Mullen #11 | BOS | 9 | 3 | 4 | 7 | | -3 | xxx | | |
| Petr Klima #85 | TB | 3 | 22 | 30 | 52 | 68 | -25 | | | |
| Brian Leetch #2 | NYR | 40 | 15 | 70 | 85 | 30 | 12 | | | |
| Uwe Krupp #4 | COL | 9 | | 2 | 2 | 4 | 1 | xxx | | |
| Al Iafrate #43 | BOS | 1 | | | 0 | | | xxx | | |
| Sean Hill #3 | OTT | 2 | 7 | 7 | 14 | 48 | -20 | xxx | | |
| Eric Desjardins #37 | PHI | 25 | 7 | 40 | 47 | 45 | 19 | | | |
| Nicklas Lidstrom #5 | DET | 22 | 10 | 32 | 42 | 8 | 15 | xxx | | |
| Igor Kravchuk #21 | STL | 1 | 4 | 5 | 9 | 10 | -10 | xxx | | |
| Frantisek Kucera #4 | VAN | 1 | 3 | 6 | 9 | 14 | 0 | xxx | | |
|
| Felix Potvin #29 | TOR | 56 | | | | | | 26 | 158 | 3398 |
| Chris Osgood #30 | DET | 5 | | | | | | 33 | 89 | 2388 |
| Francois Leroux #18 | PIT | 1 | | | 0 | 31 | -1 | xxx | | |
| Michal Pivonka #20 | WSH | 1 | 10 | 25 | 35 | 24 | 7 | xxx | | |
| Doug Lidster #6 | NYR | 1 | | | 0 | 6 | | xxx | | |
| Mike Gartner #11 | TOR | 1 | 19 | 11 | 30 | 42 | -2 | | | |
| Marc Bergevin #25 | DET | 1 | 1 | 3 | 4 | 19 | | | | |
| Terry Carkner #2 | FLA | 1 | 1 | 3 | 4 | 42 | -9 | | | |
| Bryan Smolinski #20 | PIT | 2 | 9 | 22 | 31 | 25 | -4 | | | |
| Don Sweeney #32 | BOS | 10 | 2 | 7 | 9 | 18 | 2 | xxx | | |
| Phil Housley #6 | NJ | 20 | 1 | 23 | 24 | 8 | -1 | | | |
| Craig Wolanin #6 | COL | 1 | 1 | 4 | 5 | 12 | 9 | | | |
| Ken Klee #2 | WSH | 3 | | 1 | 1 | 18 | 2 | | | |
| Markus Naslund #29 | VAN | 1 | 1 | | 1 | 6 | 4 | xxx | | |
| Sergei Gonchar #55 | WSH | 3 | 5 | 7 | 12 | 12 | 10 | | | |
| Kevin Miller #8 | PIT | 21 | 3 | 4 | 7 | 4 | 3 | | | |
| Totals (GN) | | | 310 | 593 | 903 | 992 | 66 | 81 | 382 | 8742 |
Top
|
| Joe Babyak | Iron Maiden | | | | | | | | | |
| 384-7076 | $101 | | | | | | | | | |
| Martin Brodeur #30 | NJ | 23 | | | | | | 34 | 173 | 4434 |
| Sean Burke #1 | HFD | 17 | | | | | | 28 | 190 | 3669 |
| Ron Hextall #27 | PHI | 1 | xxx | | | | | 7 | 16 | 541 |
| Alexander Daigle #91 | OTT | 27 | 1 | 1 | 2 | 8 | -5 | xxx | | |
| Brett Hull #16 | STL | 34 | 43 | 40 | 83 | 30 | 4 | | | |
| Vincent Damphousse #25 | MTL | 15 | 38 | 56 | 94 | 158 | 5 | | | |
| Joe Murphy #17 | CHI | 19 | 5 | 6 | 11 | 16 | -1 | xxx | | |
| Mark Recchi #8 | MTL | 35 | 28 | 50 | 78 | 69 | 20 | | | |
