











|

|
MS | CF | RB | BH | GL | SR | FK | CH | GN | BAB
| Player | Team | Salary | G | A | PTS | PIM | +/- | W | GA | MP |
| Mike Schreiber | Kick Ice III | | | | | | | | | |
| 384-9418 | $95 | | | | | | | | | |
| Guy Hebert #31 | ANH | 1 | | | | | | 25 | 150 | 3457 |
| Mike Richter #35 | NYR | 37 | | | | | | 29 | 140 | 3115 |
| Kirk McLean #1 | VAN | 5 | xxx | | | | | 5 | 30 | 584 |
| Mario Lemieux #66 | PIT | 10 | 44 | 61 | 105 | 57 | 23 | | | |
| Alexander Mogilny #89 | VAN | 36 | 28 | 38 | 66 | 16 | 4 | | | |
| Peter Bondra #12 | WSH | 5 | 42 | 26 | 68 | 66 | 6 | | | |
| Doug Weight #39 | EDM | 1 | 18 | 53 | 71 | 74 | 1 | | | |
| Pavel Bure #96 | VAN | 3 | 23 | 32 | 55 | 40 | -14 | | | |
| Joe Nieuwendyk #25 | DAL | 32 | 27 | 19 | 46 | 18 | | | | |
| Russ Courtnall #26 | NYR | 8 | 9 | 20 | 29 | 24 | 3 | | | |
| Benoit Hogue #33 | DAL | 1 | 16 | 21 | 37 | 54 | 9 | | | |
| Wendel Clark #17 | TOR | 2 | 3 | 3 | 6 | 23 | -1 | xxx | | |
| Al MacInnis #2 | STL | 25 | 12 | 25 | 37 | 61 | -2 | | | |
| Nicklas Lidstrom #5 | DET | 22 | 13 | 38 | 51 | 30 | 14 | | | |
| Norm MacIver #44 | PHX | 30 | 4 | 8 | 12 | 22 | -10 | | | |
| Bruce Driver #33 | NYR | 18 | 4 | 23 | 27 | 46 | 12 | | | |
| Robert Svehla #24 | FLA | 30 | 13 | 27 | 40 | 74 | 6 | | | |
| Jyrki Lumme #21 | VAN | 22 | 10 | 18 | 28 | 30 | | | | |
| Glen Wesley #26 | HFD | 1 | 4 | 25 | 29 | 28 | -2 | | | |
| Vladimir Malakhov #38 | MTL | 4 | 8 | 16 | 24 | 37 | | | | |
|
| Jere Lehtinen #11 | DAL | 11 | 7 | 17 | 24 | 2 | 10 | | | |
| Kelly Hrudey #32 | SJ | 1 | xxx | | | | | 4 | 18 | 418 |
| Patrick Lalime #40 | PIT | 45 | | | | | | 12 | 66 | 1182 |
| Totals (MS) | | | 285 | 470 | 755 | 702 | 59 | 75 | 404 | 8756 |
Top
|
| Carl Folk $128 | Bad News | | | | | | | | | |
| 384-8316 | Bears | | | | | | | | | |
| Stephane Fiset #35 | LA | 1 | | | | | | 13 | 132 | 2482 |
| Bill Ranford #30 | WSH | 14 | | | | | | 16 | 142 | 2531 |
| Rick Tabaracci #31 | TB | 5 | | | | | | 19 | 133 | 2885 |
| Luc Robitaille #20 | NYR | 10 | 24 | 24 | 48 | 48 | 16 | | | |
| Valeri Kamensky #13 | COL | 23 | 21 | 32 | 53 | 36 | 8 | | | |
| Pierre Turgeon #77 | STL | 24 | 22 | 50 | 72 | 12 | 4 | | | |
| Wayne Gretzky #99 | NYR | 37 | 20 | 66 | 86 | 26 | 17 | | | |
| Stu Barnes #14 | PIT | 2 | 18 | 24 | 42 | 24 | -15 | | | |
| Travis Green #39 | NYI | 25 | 18 | 35 | 53 | 34 | -3 | | | |
| Ray Ferraro #20 | LA | 7 | 23 | 18 | 41 | 76 | -19 | | | |
| Adam Graves #9 | NYR | 13 | 29 | 24 | 53 | 62 | 14 | | | |
| Benie Nicholls #92 | SJ | 19 | 12 | 33 | 45 | 63 | -21 | | | |
| Sandis Ozolinsh #8 | COL | 7 | 20 | 38 | 58 | 74 | 9 | | | |
| Larry Murphy #55 | DET | 25 | 7 | 32 | 39 | 20 | 1 | | | |
| Roman Hamrlik #44 | TB | 8 | 12 | 25 | 37 | 48 | -20 | | | |
| J. J. Daigneault #36 | ANH | 20 | 3 | 15 | 18 | 52 | -3 | | | |
| Jon Klemm #24 | COL | 1 | 8 | 13 | 21 | 35 | 10 | | | |
| Calle Johansson #6 | WSH | 23 | 4 | 9 | 13 | 12 | -4 | | | |
| Tommy Albelin #6 | CGY | 3 | 3 | 9 | 12 | 10 | -7 | | | |
| Shawn Chambers #28 | NJ | 5 | 4 | 14 | 18 | 14 | 14 | | | |
| Totals (CF) | | | 248 | 461 | 709 | 646 | 1 | 48 | 407 | 7898 |
Top
|
| Ryan Brown | Ryan's | | | | | | | | | |
| 384-4476 | Roadrunners | | | | | | | | | |
| Patrick Roy #33 | COL | 25 | | | | | | 35 | 129 | 3339 |
| Daren Puppa #93 | TB | 1 | xxx | | | | | 1 | 3 | 62 |
| Damian Rhodes #1 | OTT | 1 | | | | | | 14 | 127 | 2845 |
| Jeremy Roenick #97 | PHX | 1 | 22 | 31 | 53 | 90 | -10 | | | |
| Teemu Selanne #8 | ANH | 42 | 43 | 49 | 92 | 26 | 18 | | | |
| Joe Sakic #19 | COL | 34 | 20 | 47 | 67 | 24 | -4 | | | |
| Adam Oates #12 | WSH | 27 | 21 | 55 | 76 | 12 | -1 | | | |
| Alexei Zhamnov #10 | CHI | 16 | 15 | 37 | 52 | 50 | 15 | | | |
| Zigmund Palffy #16 | NYI | 1 | 37 | 36 | 73 | 39 | 12 | | | |
| Mark Recchi #8 | MTL | 36 | 31 | 38 | 69 | 52 | -5 | | | |
| Brian Bradley #19 | TB | 22 | 7 | 14 | 21 | 14 | 2 | | | |
| Eric Daze #55 | CHI | 16 | 7 | 2 | 9 | 4 | -5 | xxx | | |
| Kevin Hatcher #4 | PIT | 11 | 13 | 33 | 46 | 91 | 14 | | | |
| Kenny Jonsson #3 | NYI | 12 | | 2 | 2 | 4 | 1 | xxx | | |
| Matt Schneider #42 | TOR | 18 | 5 | 7 | 12 | 20 | 3 | | | |
| Slava Fetisov #44 | DET | 15 | 5 | 22 | 27 | 72 | 30 | | | |
| Igor Kravchuk #44 | STL | 4 | 4 | 21 | 25 | 33 | 4 | | | |
| Brian Berard #34 | NYI | 9 | 7 | 34 | 41 | 82 | 4 | | | |
| Jon Slaney #28 | LA | 1 | 1 | 2 | 3 | | -2 | xxx | | |
| Sylvain Lefebvre #2 | COL | 4 | 2 | 10 | 12 | 28 | 17 | | | |
|
| Richard Smehlik #42 | BUF | 2 | 7 | 13 | 20 | 35 | 17 | | | |
| Wade Redden #97 | OTT | 9 | 3 | 18 | 21 | 29 | -6 | | | |
| Ryan Smyth #94 | EDM | 1 | 18 | 10 | 28 | 62 | -12 | | | |
| Mark Fitzpatrick #30 | FLA | 10 | | | | | | 2 | 34 | 963 |
| Totals (RB) | | | 268 | 481 | 749 | 767 | 92 | 52 | 293 | 7209 |
Top
|
| Brad Houser $194 | Brad's | | | | | | | | | |
| 751-7137 | Bruisers | | | | | | | | | |
| Trevor Kidd #37 | CGY | 2 | | | | | | 19 | 123 | 2636 |
| Felix Potvin #29 | TOR | 73 | | | | | | 23 | 198 | 3622 |
| Corey Hirsch #31 | VAN | 1 | | | | | | 11 | 108 | 1933 |
| Jason Arnott #7 | EDM | 25 | 18 | 34 | 52 | 86 | -17 | | | |
| Kevin Miller #8 | CHI | 2 | 1 | 3 | 4 | 12 | -4 | xxx | | |
| Michal Pivonka #20 | WSH | 1 | 6 | 15 | 21 | 18 | -16 | | | |
| Trevor Linden #16 | VAN | 31 | 7 | 28 | 35 | 25 | 2 | | | |
| Owen Nolan #11 | SJ | 5 | 28 | 28 | 56 | 149 | -18 | | | |
| Claude Lemieux #22 | COL | 1 | 11 | 14 | 25 | 36 | 2 | | | |
| Pat LaFontaine #16 | BUF | 30 | 2 | 6 | 8 | 4 | -8 | | | |
| Vincent Damphousse #25 | MTL | 15 | 23 | 48 | 71 | 72 | -8 | | | |
| Scott Young #48 | COL | 20 | 18 | 19 | 37 | 10 | -3 | | | |
| Vladimir Konstantinov#16 | DET | 1 | 5 | 27 | 32 | 135 | 37 | | | |
| Zarley Zalapski #33 | CGY | 10 | | | 0 | | -1 | xxx | | |
| Steve Duchesne #28 | OTT | 6 | 13 | 23 | 36 | 34 | -5 | | | |
| Scott Niedermayer #27 | NJ | 25 | 3 | 26 | 29 | 60 | -5 | | | |
| Jason Woolley #28 | PIT | 9 | 4 | 28 | 32 | 30 | | | | |
| Ulf Samuelsson #5 | NYR | 6 | 6 | 11 | 17 | 108 | 5 | | | |
| Gord Murphy #5 | FLA | 10 | 8 | 14 | 22 | 35 | 3 | | | |
| Derian Hatcher #2 | DAL | 1 | | 6 | 6 | 49 | 4 | xxx | | |
|
| Rob Niedermayer #44 | FLA | 20 | 1 | 2 | 3 | 9 | 2 | xxx | | |
| Karl Dykhuis #24 | PHI | 1 | 1 | 5 | 6 | 13 | 8 | | | |
| Darryl Sydor #24 | DAL | 7 | 5 | 26 | 31 | 32 | 16 | | | |
| Greg Adams #23 | DAL | 15 | 5 | 1 | 6 | 2 | 5 | | | |
| Totals (BH) | | | 165 | 364 | 529 | 919 | -1 | 53 | 429 | 8191 |
Top
|
| Greg Lewis $56 | Monkey | | | | | | | | | |
| 384-7092 | Spanks | | | | | | | | | |
| Dominik Hasek #39 | BUF | 29 | | | | | | 35 | 143 | 3675 |
| Jim Carey #30 | BOS | 20 | | | | | | 20 | 129 | 2712 |
| Ken Wregget #31 | PIT | 4 | xxx | | | | | 12 | 80 | 1554 |
| Jaromir Jagr #68 | PIT | 49 | 45 | 42 | 87 | 40 | 20 | | | |
| Tomas Sandstrom #28 | DET | 17 | 16 | 22 | 38 | 61 | 5 | | | |
| Paul Kariya #9 | ANH | 4 | 34 | 46 | 80 | 6 | 25 | | | |
| German Titov #13 | CGY | 2 | 20 | 26 | 46 | 30 | -11 | | | |
| Doug Gilmour #93 | NJ | 30 | 20 | 52 | 72 | 52 | 4 | | | |
| Cliff Ronning #77 | PHX | 22 | | | 0 | 2 | | xxx | | |
| Dave Gagner #15 | CGY | 9 | 25 | 31 | 56 | 48 | 13 | | | |
| Jeff Freisen #39 | SJ | 2 | 12 | 12 | 24 | 24 | -3 | xxx | | |
| Alexei Kovalev #27 | NYR | 1 | 13 | 22 | 35 | 42 | 11 | | | |
| Paul Coffey #77 | PHI | 32 | 8 | 22 | 30 | 34 | 11 | | | |
| Chris Chelios #7 | CHI | 34 | 9 | 31 | 40 | 100 | 10 | | | |
| Oleg Tverdovsky #11 | PHX | 20 | 9 | 41 | 50 | 26 | -3 | | | |
| Curtis Leschyshyn #7 | HFD | 13 | 4 | 16 | 20 | 28 | -13 | | | |
| Petr Svoboda #23 | PHI | 7 | | 1 | 1 | 14 | 1 | xxx | | |
| Dmitri Yushkevich #2 | TOR | 1 | 2 | 9 | 11 | 52 | -24 | | | |
| Chris Joseph #23 | VAN | 3 | 3 | 12 | 15 | 62 | -20 | | | |
| Grant Ledyard #12 | DAL | 1 | 1 | 14 | 15 | 34 | 22 | | | |
|
| Wendel Clark #17 | TOR | 33 | 22 | 13 | 35 | 46 | | | | |
| Kenny Jonsson #3 | NYI | 11 | 2 | 14 | 16 | 18 | 1 | | | |
| Alexandre Daigle #91 | OTT | 1 | 8 | 12 | 20 | 2 | -14 | | | |
| Kelly Hrudey #32 | SJ | 1 | | | | | | 6 | 47 | 878 |
| Totals (GL) | | | 253 | 438 | 691 | 721 | 35 | 73 | 399 | 8819 |
Top
|
| Shawn Rudy $92 | Messengers | | | | | | | | | |
| 384-6924 | Of Death | | | | | | | | | |
| John Vanbiesbrouck #34 | FLA | 38 | | | | | | 24 | 108 | 2860 |
| Mike Vernon #29 | DET | 1 | | | | | | 11 | 62 | 1568 |
| Nikolai Khabibulin #35 | PHX | 42 | xxx | | | | | 6 | 68 | 1340 |
| Viacheslav Kozlov #13 | DET | 3 | 22 | 19 | 41 | 44 | 22 | | | |
| Pat Verbeek #17 | DAL | 3 | 16 | 32 | 48 | 112 | | | | |
| Ray Sheppard #26 | FLA | 19 | 27 | 24 | 51 | 4 | 7 | | | |
| Joe Juneau #90 | WSH | 1 | 14 | 27 | 41 | 6 | -10 | | | |
| Andrew Cassels #21 | HFD | 14 | 19 | 37 | 56 | 44 | -15 | | | |
| Daniel Alfredsson #11 | OTT | 8 | 23 | 38 | 61 | 30 | 4 | | | |
| Rod Brind' Amour #19 | PHI | 35 | 23 | 27 | 50 | 39 | -4 | | | |
| Keith Primeau #55 | HFD | 7 | 6 | 7 | 13 | 44 | 2 | xxx | | |
| Dmitri Kristich #8 | LA | 6 | 17 | 33 | 50 | 34 | 6 | | | |
| Garry Galley #3 | BUF | 12 | 4 | 31 | 35 | 88 | 14 | | | |
| Bobby Dollas #2 | ANH | 14 | 4 | 14 | 18 | 48 | 20 | | | |
| Eric Desjardins #37 | PHI | 36 | 11 | 32 | 43 | 48 | 19 | | | |
| Dmitri Mironov #15 | ANH | 15 | 11 | 31 | 42 | 99 | 12 | | | |
| Sergei Gonchar #55 | WSH | 20 | 9 | 15 | 24 | 30 | -6 | | | |
| Steve Chiasson #21 | CGY | 16 | 1 | 4 | 5 | 20 | -8 | xxx | | |
| James Patrick #3 | CGY | 9 | 3 | 1 | 4 | 6 | 2 | xxx | | |
| Dave Manson #3 | PHX | 1 | | 2 | 2 | 37 | -9 | xxx | | |
|
| Scott Mellanby #27 | FLA | 5 | 17 | 18 | 35 | 99 | | | | |
| Keith Carney #4 | CHI | 3 | 1 | 9 | 10 | 42 | 13 | | | |
| Chris Pronger #44 | STL | 1 | 7 | 13 | 20 | 54 | 13 | | | |
| Rhett Warrener #7 | FLA | 1 | 2 | 5 | 7 | 33 | -4 | | | |
| Byron Dafoe #31 | LA | 15 | | | | | | 5 | 59 | 1025 |
| Totals (SR) | | | 237 | 419 | 656 | 961 | 78 | 46 | 297 | 6793 |
Top
|
| Ferd Kraszewski $ | Spunky | | | | | | | | | |
| 384-8550 | | | | | | | | | | |
| Jocelyn Thibault #41 | MTL | 20 | | | | | | 16 | 138 | 2779 |
| Eric Fichaud #1 | NYI | 34 | | | | | | 8 | 80 | 1619 |
| Jeff Hackett #1 | CHI | 1 | | | | | | 15 | 69 | 1991 |
| Geoff Sanderson #8 | HFD | 11 | 32 | 27 | 59 | 27 | -7 | | | |
| Mark Messier #11 | NYR | 44 | 34 | 43 | 77 | 88 | 17 | | | |
| Shawn McEachern #14 | OTT | 14 | 7 | 16 | 23 | 14 | -7 | | | |
| Andrei Kovalenko #51 | EDM | 1 | 29 | 23 | 52 | 73 | -4 | | | |
| Tony Amonte #10 | CHI | 9 | 37 | 29 | 66 | 62 | 32 | | | |
| Saku Koivu #11 | MTL | 17 | 14 | 33 | 47 | 28 | 2 | | | |
| Mike Gartner #11 | PHX | 3 | 31 | 26 | 57 | 34 | -11 | | | |
| Cam Neely #8 | BOS | 1 | | | 0 | | | | | |
| Petr Klima #85 | EDM | 13 | 2 | 10 | 12 | 12 | -11 | | | |
| Patrice Brisebois #43 | MTL | 6 | 2 | 12 | 14 | 22 | -7 | | | |
| Teppo Numminen #27 | PHX | 2 | 1 | 22 | 23 | 26 | -5 | | | |
| Ed Jovanovski #55 | FLA | 1 | 6 | 13 | 19 | 146 | 5 | | | |
| Don Sweeney #32 | BOS | 10 | 3 | 21 | 24 | 35 | 1 | | | |
| Sylvain Cote #3 | WSH | 14 | 4 | 12 | 16 | 18 | 4 | | | |
| Alexei Gusarov #6 | COL | 10 | 2 | 11 | 13 | 28 | 5 | | | |
| Alexei Zhitnik #44 | BUF | 13 | 6 | 26 | 32 | 89 | 14 | | | |
| Alex Karpovstev #25 | NYR | 1 | 8 | 26 | 34 | 51 | | | | |
| Totals (FK) | | | 218 | 350 | 568 | 753 | 28 | 39 | 287 | 6389 |
Top
|
| Chris Huber | Jackasses | | | | | | | | | |
| 384-3169 | $100 | | | | | | | | | |
| Curtis Joseph #32 | EDM | 9 | | | | | | 28 | 169 | 3460 |
| Ron Hextall #27 | PHI | 1 | | | | | | 26 | 106 | 2536 |
| Grant Fuhr #31 | STL | 9 | | | | | | 28 | 174 | 3653 |
| Mike Modano #9 | DAL | 2 | 31 | 37 | 68 | 42 | 31 | | | |
| Eric Lindros #88 | PHI | 47 | 23 | 42 | 65 | 122 | 26 | | | |
| Theo Fleury #14 | CGY | 32 | 26 | 34 | 60 | 90 | -2 | | | |
| Craig Janney #15 | PHX | 8 | 12 | 30 | 42 | 24 | -3 | | | |
| Mats Sundin #13 | TOR | 11 | 37 | 46 | 83 | 53 | 6 | | | |
| Brendan Shanahan #14 | DET | 20 | 44 | 37 | 81 | 122 | 30 | | | |
| Peter Forsberg #21 | COL | 71 | 21 | 51 | 72 | 59 | 26 | | | |
| Mikael Renberg #19 | PHI | 24 | 18 | 32 | 50 | 57 | 33 | | | |
| Ed Olczyk #16 | LA | 1 | 13 | 10 | 23 | 24 | -9 | xxx | | |
| Gary Suter #20 | CHI | 15 | 7 | 20 | 27 | 64 | -4 | | | |
| Jeff Brown #27 | HFD | 29 | | | 0 | | | xxx | | |
| Al Iafrate #34 | SJ | 5 | 6 | 9 | 15 | 91 | -10 | | | |
| Bill Houlder #2 | TB | 2 | 4 | 18 | 22 | 24 | 9 | | | |
| Chris Therien #6 | PHI | 1 | 2 | 15 | 17 | 62 | 22 | | | |
| Scott LaChance #7 | NYI | 1 | | 1 | 1 | 6 | | xxx | | |
| Dave Ellett #4 | TOR | 1 | 2 | 6 | 8 | 20 | -8 | xxx | | |
| Neil Wilkinson #6 | PIT | 1 | | | 0 | | | xxx | | |
|
| Todd Gill #23 | SJ | 11 | | 9 | 9 | 76 | -22 | | | |
| Eric Weinrich #2 | CHI | 7 | 3 | 17 | 20 | 44 | 11 | | | |
| Fredrik Olausson #23 | PIT | 2 | 6 | 19 | 25 | 22 | 12 | | | |
| Darius Kasparaitis #11 | PIT | 11 | 1 | 7 | 8 | 56 | 4 | | | |
| Keith Jones #9 | COL | 5 | 9 | 7 | 16 | 53 | 3 | | | |
| Totals (CH) | | | 265 | 447 | 712 | 1111 | 155 | 82 | 449 | 9649 |
Top
|
| Gary Napoli $100 | Gang | | | | | | | | | |
| 751-1267 | Green | | | | | | | | | |
| Ed Belfour #20 | SJ | 40 | | | | | | 13 | 117 | 2485 |
| Chris Osgood #30 | DET | 5 | | | | | | 21 | 94 | 2459 |
| Tom Barrasso #35 | PIT | 25 | xxx | | | | | | 26 | 270 |
| Ron Francis #10 | PIT | 32 | 22 | 52 | 74 | 12 | 7 | | | |
| Steve Yzerman #19 | DET | 34 | 16 | 59 | 75 | 76 | 24 | | | |
| Bryan Smolinski #20 | NYI | 2 | 21 | 21 | 42 | 17 | 1 | | | |
| Petr Nedved #93 | PIT | 16 | 27 | 33 | 60 | 56 | -7 | | | |
| Martin Rucinsky #26 | MTL | 34 | 23 | 23 | 46 | 50 | | | | |
| Steve Thomas #32 | NJ | 10 | 13 | 15 | 28 | 46 | 6 | | | |
| Dan Quinn #9 | PIT | 9 | | 3 | 3 | 10 | -6 | xxx | | |
| Derek Plante #26 | BUF | 2 | 26 | 24 | 50 | 20 | 13 | | | |
| Valeri Bure #18 | MTL | 1 | 13 | 16 | 29 | 4 | 3 | | | |
| Brian Leetch #2 | NYR | 40 | 18 | 52 | 70 | 34 | 32 | | | |
| Phil Housley #6 | WSH | 20 | 10 | 26 | 36 | 24 | -9 | | | |
| Craig Wolanin #6 | TOR | 1 | | 4 | 4 | 21 | -6 | | | |
| Dave Babych #44 | VAN | 2 | 5 | 17 | 22 | 32 | -3 | | | |
| Marcus Ragnarsson #10 | SJ | 7 | 2 | 12 | 14 | 55 | -11 | | | |
| Jeff Norton #5 | TB | 10 | 2 | 11 | 13 | 42 | -7 | | | |
| Leif Rohlin #27 | VAN | 5 | 2 | 8 | 10 | 8 | 4 | | | |
| Bret Hedican #3 | VAN | 5 | 3 | 14 | 17 | 47 | -6 | | | |
|
| Steve Rucchin #20 | ANH | 1 | 3 | 12 | 15 | 4 | 12 | | | |
| Nikolai Khabibulin #35 | PHX | 1 | | | | | | 9 | 39 | 936 |
| Totals (GN) | | | 206 | 402 | 608 | 558 | 47 | 43 | 276 | 6150 |
Top
|
| Joe Babyak | Iron Maiden | | | | | | | | | |
| 384-7076 | $ | | | | | | | | | |
| Martin Brodeur #30 | NJ | 23 | | | | | | 32 | 107 | 3290 |
| Sean Burke #1 | HFD | 17 | xxx | | | | | 7 | 44 | 903 |
| Kelly Hrudey #32 | SJ | 1 | xxx | | | | | 2 | 27 | 388 |
| Keith Tkachuk #7 | PHX | 12 | 41 | 29 | 70 | 185 | -4 | | | |
| Brett Hull #16 | STL | 34 | 41 | 35 | 76 | 10 | -7 | | | |
| Alexei Yashin #19 | OTT | 13 | 31 | 32 | 63 | 34 | -10 | | | |
| John LeClair #10 | PHI | 10 | 46 | 39 | 85 | 56 | 37 | | | |
| Sergei Fedorov #91 | DET | 45 | 28 | 28 | 56 | 28 | 30 | | | |
| Igor Larionov #8 | DET | 25 | 1 | 3 | 4 | 4 | 5 | xxx | | |
| Dale Hawerchuk #18 | PHI | 3 | | | 0 | 2 | -7 | xxx | | |
| Rick Tocchet #22 | BOS | 6 | 7 | 7 | 14 | 31 | -5 | xxx | | |
| Donald Audette #28 | BUF | 1 | 1 | | 1 | 4 | -2 | xxx | | |
| Ray Bourque #77 | BOS | 34 | 17 | 29 | 46 | 18 | -5 | | | |
| Scott Stevens #4 | NJ | 1 | 2 | 7 | 9 | 40 | 17 | xxx | | |
| Sergei Zubov #56 | DAL | 35 | 12 | 25 | 37 | 20 | 16 | | | |
| Janne Niinimaa #44 | PHI | 2 | 4 | 34 | 38 | 48 | 10 | | | |
| Rob Blake #2 | LA | 5 | 7 | 19 | 26 | 60 | -21 | | | |
| Uwe Krupp #4 | COL | 9 | 4 | 17 | 21 | 43 | 15 | | | |
| Per Gustafsson #4 | FLA | 1 | 6 | 21 | 27 | 20 | 9 | | | |
| Doug Bodger #8 | SJ | 1 | 1 | 3 | 4 | 18 | 1 | xxx | | |
|
| Andy Moog #35 | DAL | 10 | xxx | | | | | 12 | 53 | 1392 |
| Dino Ciccarelli #22 | TB | 13 | 12 | 12 | 24 | 48 | -8 | xxx | | |
| Yanic Perreault #44 | LA | 2 | 1 | 5 | 6 | 10 | -5 | xxx | | |
| Markus Naslund #29 | VAN | 2 | 4 | 1 | 5 | 6 | -2 | xxx | | |
| Boris Mironov #2 | EDM | 1 | 2 | 18 | 20 | 48 | 1 | | | |
| Mike Ridley #9 | VAN | 2 | 11 | 14 | 25 | 30 | -4 | | | |
| Brian Savage #49 | MTL | 15 | 10 | 21 | 31 | 8 | -12 | | | |
| David Wilkie #3 | MTL | 5 | 4 | 1 | 5 | 32 | -17 | | | |
| Dale Hawerchuk #18 | PHI | 1 | 4 | 3 | 7 | 8 | | | | |
| Kirk McLean #1 | VAN | 1 | | | | | | 11 | 75 | 1400 |
| Ken Wregget #31 | PIT | 1 | | | | | | 2 | 39 | 695 |
| Greg Johnson #20 | PIT | 1 | 5 | 6 | 11 | 10 | -4 | | | |
| Totals (BAB) | | | 302 | 409 | 711 | 821 | 28 | 66 | 345 | 8068 |
| Top |
|