
|
Team Colorado Petes (PE) $135 Points Diff. from next place |
G 347 3.5 0 |
A 738 7.0
|
PTS 1085 7.0
|
PIM 535 3.0 -22 |
+/- 166 7.0
|
W 100 7.0
|
GAA 2.53 6.0 -0.01 |
MP 10188 7.0
|
Split stats: Last Night | Last Week | Last Month | All Season
|

|
Injury |
Last Updated |
Status |

|
Brady Tkachuk | Undisclosed |
4/17/25 | Tkachuk left the game due to an undisclosed injury, and it is unknown if he will play Game 1 of playoff against Maple Leafs on Sunday. |

|
Oliver Ekman-Larsson | Undisclosed |
4/17/25 | Ekman-Larsson is bothered by an undisclosed injury, and it is uncertain if he will dress for Game 1 of the playoffs versus Senators on Sunday. |

|
Aliaksei Protas | Lower Body |
4/17/25 | Protas is fighting off a lower body injury, and it remains to be seen if he will return to action for Game 1 against Canadiens on Monday. |

|
|
 |

|

 |
Last Night's Scores FLA 5 - EDM 1
Today's Schedule No games today
|
 |



|